Harga Mobil Bulan June 2013
Harga On The Road, kecuali tanda (*) Off The RoadBeda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
- Harga Mobil Baru Yang Turun
Tipe Mobil
|
Harga
(Rp jt) |
Beda
(Rp jt) |
Infiniti M 37 |
1120.0
|
-80.0 |
Peugeot 308 New 1.6 AT(*) |
360.0
|
-17.1 |
Peugeot 408 2.0 A/T (*) |
317.0
|
-18.3 |
Peugeot 408 1.6 T (*) |
389.5
|
-22.0 |
Peugeot 508 Premium (*) |
535.0
|
-74.2 |
Peugeot 3008 1.6 Turbo (*) |
430.5
|
-20.5 |
Peugeot 5008 Premium (*) |
432.5
|
-84.3 |
Peugeot 5008 Premium Pack (*) |
547.0
|
-62.2 |
Suzuki APV Arena GX 1.5 A/T |
173.5
|
-0.1 |
- Harga Mobil Baru Yang Naik
Tipe Mobil
|
Harga
(Rp jt) |
Beda
(Rp jt) |
BMW X1 sDrive 18i Business (*) |
499.0
|
10.0 |
Chevrolet All New Aveo LT A/T |
198.8
|
5.0 |
Chevrolet Spark 1.2 LT M/T |
143.5
|
0.7 |
Dodge Journey 2.4 Platinum (*) |
565.0
|
5.0 |
JEEP Wrangler Sport 2-door Renegade (*) |
690.0
|
5.0 |
JEEP Wrangler Sport 2-door Mountain (*) |
780.0
|
80.0 |
JEEP Wrangler Sahara 2-door (*) |
780.0
|
15.0 |
JEEP Wrangler Rubicon 2-door (*) |
885.0
|
60.0 |
JEEP Wrangler Sport 4-door X (*) |
720.0
|
25.0 |
JEEP Wrangler Sport 4-door Renegade (*) |
775.0
|
30.0 |
JEEP Wrangler Sport 4-door Platinum Diesel (*) |
825.0
|
20.0 |
JEEP Wrangler Sahara 4-door (*) |
840.0
|
15.0 |
JEEP Wrangler Rubicon 4-door (*) |
895.0
|
20.0 |
Mitsubishi Outlader Sport GLX 2.0 |
293.0
|
4.0 |
Nissan March 1.2 L A/T |
158.2
|
5.0 |
Nissan Juke 1.5 CVT RX |
256.8
|
0.8 |
Nissan Frontier Navara 2.5 L DC M/T |
367.0
|
4.5 |
Nissan Frontier Navara 2.5 L DC A/T |
379.5
|
5.0 |
Suzuki APV Arena SGX 1.5 A/T |
178.7
|
0.6 |
Suzuki Splash GL |
148.0
|
2.0 |
Toyota new Alphard 2.4 X A/T |
694.0
|
5.5 |
Toyota new Alphard 2.4 G A/T |
840.5
|
6.5 |
Toyota All New Avanza 1.3 G M/T |
167.5
|
1.7 |
Toyota All New Avanza 1.3 G A/T |
178.2
|
1.7 |
Toyota All New Avanza 1.5 G M/T |
174.5
|
1.7 |
Toyota All New Avanza Veloz 1.5 S M/T |
180.5
|
1.7 |
Toyota All New Avanza Veloz 1.5 S A/T |
190.0
|
1.7 |
Toyota Grand New Fortuner 2.5 G 4x2 Diesel M/T |
401.2
|
7.8 |
Toyota Grand New Fortuner 2.5 G 4x2 Diesel A/T |
405.3
|
2.0 |
Toyota Grand New Fortuner 2.5 G 4x2 Diesel M/T TRD |
426.1
|
7.9 |
Toyota Grand New Fortuner 2.5 G 4x2 Diesel A/T TRD |
436.4
|
8.1 |
Toyota Grand New Fortuner 2.7 G LUX 4X2 A/T |
448.2
|
2.0 |
Toyota Grand New Fortuner 2.7 G LUX 4X2 A/T TRD |
480.5
|
8.7 |
Toyota Grand New Fortuner 2.7 V A/T 4X4 |
508.7
|
19.1 |
Toyota Grand New Kijang Inova (Bensin) 2.0 J Standard M/T |
201.8
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 E M/T |
227.6
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 E A/T |
240.6
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 G M/T |
247.4
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 G A/T |
260.9
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat M/T |
257.7
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat A/T |
271.2
|
1.9 |
Toyota Grand New Kijang Inova (Bensin) 2.0 V M/T |
283.8
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 V A/T |
297.3
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat M/T |
293.3
|
2.0 |
Toyota Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat A/T |
306.8
|
2.0 |
Toyota Grand New Kijang Innova (Diesel) 2.5 E M/T |
262.4
|
20.5 |
Toyota Grand New Kijang Innova (Diesel) 2.5 G M/T |
262.4
|
2.0 |
Toyota Grand New Kijang Innova (Diesel) 2.5 G A/T |
275.9
|
2.0 |
Toyota Grand New Kijang Innova (Diesel) 2.5 V M/T |
299.3
|
2.0 |
Toyota Grand New Kijang Innova (Diesel) 2.5 V A/T |
312.8
|
2.0 |
Toyota New Hilux Pick-Up Chasis |
148.1
|
2.1 |
Toyota New Hilux Pick-Up 4x2 |
155.0
|
2.0 |
Toyota New Hilux Pick-Up 4x4 |
165.8
|
2.8 |
Toyota New Hilux Double Cabin E 4x4 |
320.5
|
2.0 |
Toyota New Hilux Double Cabin G 4x4 |
339.7
|
2.0 |
Toyota New Hilux Double Cabin V 4x4 |
358.8
|
2.0 |
Toyota New Rush S M/T |
212.0
|
3.9 |
Toyota New Rush S A/T |
226.0
|
3.9 |
- Harga Mobil Bekas Yang Turun
Tipe
Mobil
|
Year
|
Harga
(Rp jt)
|
Beda
(Rp jt) |
Audi A4 2.0 FSI Turbo | 2008 | -40.0 |
Audi A4 2.0 FSI Turbo | 2009 | -30.0 |
Audi A4 2.0 FSI Turbo | 2010 | -20.0 |
Audi A4 2.0 FSI Turbo | 2011 | -30.0 |
Audi A4 1.8 TFSI | 2010 | -20.0 |
Audi A4 1.8 TFSI | 2011 | -20.0 |
Audi A6 2.4 Multitronic | 2011 | -50.0 |
Audi Q7 New 4.2 FSI Quattro | 2008 | -100.0 |
Audi Q7 New 4.2 FSI Quattro | 2010 | -100.0 |
Audi TT 2.0 T FSI | 2010 | -30.0 |
Audi TT 2.5 T FSI | 2008 | -50.0 |
Audi TT 2.5 TTS | 2010 | -50.0 |
Audi TT 2.5 TTS | 2011 | -50.0 |
BMW 125i Coupe A/T | 2009 | -20.0 |
BMW 320i E90 Tiptronic | 2008 | -20.0 |
BMW 320i E90 Tiptronic | 2009 | -20.0 |
BMW 320i E90 Tiptronic | 2010 | -30.0 |
BMW 320i E90 Tiptronic | 2011 | -40.0 |
BMW 320i F30 | 2012 | -40.0 |
BMW 325i E90 Tiptronic | 2008 | -20.0 |
BMW 325i E90 Tiptronic | 2009 | -20.0 |
BMW 325i E90 Tiptronic | 2010 | -30.0 |
BMW 325i E90 Tiptronic | 2011 | -40.0 |
BMW 523i E60 Tiptronic | 2008 | -10.0 |
BMW 523i E60 Tiptronic | 2009 | -10.0 |
BMW 523i F10 | 2010 | -10.0 |
BMW 523i F10 | 2011 | -35.0 |
BMW 523i F10 | 2012 | -10.0 |
BMW X1 1.8 sDrive | 2011 | -5.0 |
BMW X1 1.8 sDrive | 2012 | -5.0 |
Chevrolet Aveo A/T | 2010 | -5.0 |
Chevrolet Captiva Diesel A/T | 2008 | -20.0 |
Chevrolet Captiva Diesel A/T | 2009 | -20.0 |
Chevrolet Captiva Diesel A/T | 2010 | -15.0 |
Chevrolet Captiva Diesel A/T | 2011 | -20.0 |
Chevrolet Captiva Diesel A/T Facelift | 2011 | -20.0 |
Chevrolet Cruze A/T | 2010 | -5.0 |
Chevrolet Cruze A/T | 2011 | -5.0 |
Chevrolet Cruze M/T | 2011 | -10.0 |
Daihatsu Terios TX M/T Facelift | 2011 | -5.0 |
Daihatsu Xenia All New 1.0 M Family | 2012 | -10.0 |
Ford New Everest TDCi A/T | 2008 | -10.0 |
Ford New Everest TDCi A/T | 2010 | -10.0 |
Ford New Everest TDCi A/T | 2011 | -10.0 |
Ford New Everest TDCi A/T | 2012 | -50.0 |
Ford New Everest TDCi M/T | 2008 | -10.0 |
Ford New Everest TDCi M/T | 2009 | -10.0 |
Ford New Everest TDCi M/T | 2010 | -10.0 |
Ford New Everest TDCi M/T | 2011 | -15.0 |
Ford New Everest TDCi M/T 4x4 | 2011 | -10.0 |
Ford Fiesta Sport A/T | 2010 | -5.0 |
Ford Fiesta Sport A/T | 2011 | -5.0 |
Ford Fiesta Sport A/T | 2012 | -5.0 |
Honda CR-V All New C-RV 2.4 A/T | 2008 | -15.0 |
Honda CR-V All New C-RV 2.4 A/T | 2009 | -25.0 |
Honda CR-V All New C-RV 2.4 A/T Facelift | 2010 | -10.0 |
Honda CR-V All New C-RV 2.4 A/T Facelift | 2011 | -5.0 |
Honda CR-V All New C-RV 2.4 A/T Facelift | 2012 | -5.0 |
Honda Freed Manual Sliding Door S | 2009 | -5.0 |
Honda Freed Manual Sliding Door S | 2010 | -5.0 |
Honda Freed Manual Sliding Door S | 2011 | -5.0 |
Honda Freed Manual Sliding Door S | 2012 | -5.0 |
Honda Jazz VTEC A/T | 2008 | -5.0 |
Hyundai Getz i10 GLS | 2012 | -5.0 |
Hyundai Getz H1 XG petrol | 2008 | -15.0 |
Hyundai Getz H1 XG petrol | 2009 | -15.0 |
Hyundai Getz H1 XG petrol | 2010 | -10.0 |
Hyundai Getz H1 XG petrol | 2011 | -10.0 |
Hyundai Tucson New GLS Tiptronic | 2010 | -5.0 |
Hyundai Tucson New GLS Tiptronic | 2011 | -10.0 |
Hyundai Tucson New GLS Tiptronic | 2012 | -10.0 |
KIA Carens II M/T | 2008 | -5.0 |
KIA Carens II A/T | 2008 | -5.0 |
Land Rover Defender 110 TDi 300 | 2008 | -25.0 |
Land Rover Discovery Disco 4 HSE | 2011 | -50.0 |
Land Rover Evoque Dynamic | 2011 | -150.0 |
Land Rover Evoque Dynamic | 2012 | -125.0 |
Lexus RX 270 | 2011 | -30.0 |
Mazda 5 2.0 A/T | 2008 | -20.0 |
Mazda 5 2.0 A/T | 2009 | -15.0 |
Mazda 6 2.5 A/T | 2008 | -40.0 |
Mazda 6 2.5 A/T | 2009 | -45.0 |
Mazda 6 2.5 A/T | 2010 | -60.0 |
Mazda 6 2.5 A/T | 2011 | -60.0 |
Mercedes Benz New Model C 200 K | 2008 | -25.0 |
Mercedes Benz New Model C 200 K | 2009 | -20.0 |
Mercedes Benz New Model C 200 CGI | 2010 | -20.0 |
Mercedes Benz New Model C 200 CGI Facelift | 2010 | -30.0 |
Mercedes Benz New Model C 200 CGI Facelift | 2011 | -25.0 |
Mercedes Benz New Model C 200 CGI Facelift | 2012 | -50.0 |
Mercedes Benz New Model C 230 | 2008 | -40.0 |
Mercedes Benz New Model C 230 Panoramic | 2008 | -50.0 |
Mercedes Benz New Model C 250 CGI | 2010 | -10.0 |
Mercedes Benz New Model C 250 CGI | 2011 | -10.0 |
Mercedes Benz New Model C 250 CGI | 2012 | -10.0 |
Mercedes Benz New Model C 300 Avantgarde | 2010 | -10.0 |
Mercedes Benz New Model C 280 Elegance | 2008 | -60.0 |
Mercedes Benz New Model C 280 Elegance | 2009 | -25.0 |
Mercedes Benz New Model C 280 Elegance | 2010 | -10.0 |
Mercedes Benz New model E 230 | 2009 | -50.0 |
Mercedes Benz New model E 280 V6 | 2008 | -30.0 |
Mercedes Benz New model E 280 V6 | 2009 | -30.0 |
Mercedes Benz All New model E 250 CGI Avantgarde | 2009 | -35.0 |
Mercedes Benz All New model E 250 CGI Avantgarde | 2010 | -20.0 |
Mercedes Benz All New model E 250 CGI Avantgarde | 2011 | -25.0 |
Mercedes Benz All New model E 250 CGI Avantgarde | 2012 | -50.0 |
Mercedes Benz All New model E 250 CGI Elegance | 2010 | -90.0 |
Mercedes Benz All New model E 300 | 2009 | -25.0 |
Mercedes Benz All New model E 300 | 2010 | -100.0 |
Mercedes Benz All New model E 300 | 2011 | -150.0 |
Mercedes Benz New model E 320 CGI | 2010 | -50.0 |
Mercedes Benz R 350 | 2008 | -50.0 |
Mercedes Benz R 300 | 2011 | -20.0 |
Mitsubishi Grandis 2.4 GT A/T | 2008 | -15.0 |
Mitsubishi Grandis 2.4 GT A/T | 2009 | -15.0 |
Mitsubishi Grandis 2.4 GT A/T | 2010 | -20.0 |
Mitsubishi Lancer New Lancer 2.0 GT | 2008 | -10.0 |
Mitsubishi Lancer New Lancer 2.0 GT | 2009 | -10.0 |
Mitsubishi Lancer New Lancer 2.0 GT | 2010 | -15.0 |
Mitsubishi Outlander PX | 2012 | -10.0 |
Mitsubishi Outlander GLS | 2012 | -10.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2009 | -10.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2010 | -15.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2011 | -10.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2012 | -20.0 |
Mitsubishi Pajero Sport Dakar | 2012 | -10.0 |
Mitsubishi Strada Strada Triton | 2008 | -5.0 |
Mitsubishi Strada Strada Triton | 2009 | -10.0 |
Mitsubishi Strada Strada Triton | 2010 | -20.0 |
Mitsubishi Strada Strada Triton | 2011 | -30.0 |
Nissan Evalia XV A/T | 2012 | -10.0 |
Nissan Evalia XV A/T | 2013 | -10.0 |
Nissan Evalia SV A/T | 2012 | -10.0 |
Nissan Frontier CRD 2.5 LE A/T | 2008 | -15.0 |
Nissan Frontier CRD 2.5 LE A/T | 2009 | -20.0 |
Nissan Frontier CRD 2.5 LE A/T | 2011 | -20.0 |
Nissan Grand Livina 1.5 XV Ultimate A/T | 2009 | -5.0 |
Nissan Grand Livina 1.5 XV Ultimate A/T | 2010 | -5.0 |
Nissan Grand Livina 1.5 XV Ultimate A/T | 2011 | -5.0 |
Nissan New Serena New Highway Star | 2009 | -15.0 |
Nissan New Serena New Highway Star | 2010 | -10.0 |
Nissan New Serena New Highway Star | 2011 | -30.0 |
Nissan New Serena New Highway Star | 2012 | -30.0 |
Suzuki APV Arena GL | 2008 | -5.0 |
Suzuki APV Arena GL | 2009 | -5.0 |
Suzuki APV Arena GL | 2010 | -5.0 |
Suzuki APV Arena GL | 2011 | -5.0 |
Suzuki Ertiga GX M/T | 2012 | -10.0 |
Suzuki Ertiga GL M/T | 2012 | -10.0 |
Suzuki Grand Vitara JLX M/T | 2010 | -5.0 |
Suzuki Grand Vitara JLX M/T | 2011 | -10.0 |
Suzuki Grand Vitara JLX A/T | 2009 | -5.0 |
Suzuki Grand Vitara 2.4 | 2010 | -10.0 |
Suzuki Grand Vitara 2.4 | 2011 | -10.0 |
Toyota New Crown 3.0 Royal Saloon | 2008 | -20.0 |
Toyota Fortuner 2.7 G 4x2 | 2008 | -10.0 |
Toyota Fortuner 2.7 G 4x2 | 2009 | -10.0 |
Toyota Fortuner 2.7 G 4x2 | 2010 | -20.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2008 | -20.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2009 | -20.0 |
Toyota Fortuner 2.7 G Lux 4x2 | 2010 | -15.0 |
Toyota Fortuner 2.7 V 4x4 | 2008 | -30.0 |
Toyota Fortuner 2.7 V 4x4 | 2009 | -30.0 |
Toyota Fortuner 2.7 V 4x4 | 2010 | -40.0 |
Toyota Fortuner 2.5 G D-4D Diesel A/T | 2008 | -20.0 |
Toyota Fortuner 2.5 G D-4D Diesel A/T | 2009 | -20.0 |
Toyota Fortuner 2.5 G D-4D Diesel A/T | 2010 | -20.0 |
Toyota Fortuner 2.5 G D-4D Diesel A/T | 2011 | -20.0 |
Toyota Fortuner 2.5 G D-4D Diesel M/T | 2008 | -5.0 |
Toyota Fortuner 2.5 G D-4D Diesel M/T | 2009 | -5.0 |
Toyota Fortuner 2.5 G D-4D Diesel M/T | 2010 | -5.0 |
Toyota Fortuner 2.5 G D-4D Diesel M/T | 2011 | -5.0 |
Toyota New Harrier 2.4 L Premium 4x2 A/T | 2008 | -70.0 |
Toyota New Harrier 2.4 L Premium 4x2 A/T | 2009 | -65.0 |
Toyota New Harrier 2.4 G Package 4x2 A/T | 2008 | -50.0 |
Toyota New Harrier 2.4 G Package 4x4 A/T | 2008 | -50.0 |
Toyota Hilux Double-cab | 2008 | -40.0 |
Toyota Hilux Double-cab | 2009 | -40.0 |
Toyota Hilux G | 2009 | -30.0 |
Toyota Hilux G | 2010 | -40.0 |
Toyota Hilux G | 2011 | -50.0 |
Toyota Kijang Innova Bensin 2.0 J M/T | 2010 | -10.0 |
Toyota Kijang Innova Bensin 2.0 J M/T | 2011 | -10.0 |
Toyota Kijang Innova Bensin 2.0 G M/T Facelit | 2009 | -10.0 |
Toyota Previa A/T | 2008 | -20.0 |
Toyota Rush S A/T | 2009 | -5.0 |
Toyota Rush S A/T | 2010 | -10.0 |
Toyota Rush S A/T Facelift | 2011 | -10.0 |
Toyota Rush S A/T Facelift | 2012 | -10.0 |
Toyota Rush S M/T | 2007 | -5.0 |
Toyota Rush S M/T | 2008 | -10.0 |
Toyota Rush S M/T | 2009 | -15.0 |
Toyota Rush S M/T | 2010 | -10.0 |
Toyota Rush G A/T | 2010 | -5.0 |
Toyota Rush G A/T Facelift | 2011 | -10.0 |
Toyota Rush G A/T Facelift | 2012 | -10.0 |
Toyota Rush G M/T | 2008 | -5.0 |
Toyota Rush G M/T | 2009 | -5.0 |
Toyota Rush G M/T Facelift | 2013 | -10.0 |
- Harga Mobil Bekas Yang Naik
Tipe
Mobil
|
Year
|
Harga
(Rp jt)
|
Beda
(Rp jt) |
Honda CR-V All New C-RV 2.0 M/T | 2008 | 5.0 |
Honda CR-V All New C-RV 2.0 M/T | 2009 | 5.0 |
Lexus LS 460 L | 2009 | 100.0 |
Lexus RX 350 | 2009 | 100.0 |
Mitsubishi Lancer New Lancer EX | 2008 | 10.0 |
Suzuki APV Arena SGX M/T | 2011 | 5.0 |
Suzuki Neo Baleno M/T | 2008 | 20.0 |
Toyota Fortuner 2.5 G D-4D Diesel TRD | 2011 | 10.0 |
Toyota Fortuner 2.5 G D-4D Diesel TRD | 2012 | 10.0 |
Toyota Kijang Innova Bensin 2.0 E M/T Facelit | 2008 | 5.0 |
Toyota Kijang Innova Bensin 2.0 E M/T Facelit | 2009 | 10.0 |
Toyota Kijang Innova Bensin 2.0 E M/T Facelit | 2011 | 5.0 |
Toyota Kijang Innova Bensin 2.0 E A/T | 2010 | 10.0 |
Toyota Kijang Innova Bensin 2.0 E A/T | 2011 | 10.0 |
Toyota Kijang Innova Bensin 2.0 G M/T Facelit | 2008 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2008 | 15.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 20.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2008 | 10.0 |
Toyota Yaris E M/T | 2008 | 10.0 |
Toyota Yaris E M/T | 2009 | 10.0 |
Toyota Yaris E A/T | 2008 | 5.0 |
Toyota Yaris E A/T | 2009 | 5.0 |
Toyota Yaris J M/T | 2009 | 5.0 |
Toyota Yaris J M/T | 2010 | 5.0 |
Toyota Yaris J M/T | 2011 | 5.0 |
Toyota Yaris J M/T facelift | 2012 | 5.0 |
Toyota Yaris J A/T | 2011 | 5.0 |
Toyota Yaris J A/T | 2012 | 5.0 |
Tidak ada komentar:
Posting Komentar